Join from PC, Mac, Linux, iOS or Android: https://cccconfer.zoom.us/j/99419625808
Or iPhone one-tap (US Toll): +16699006833,99419625808# or +12532158782,99419625808#
Or Telephone:
Dial:
+1 669 900 6833 (US Toll)
+1 253 215 8782 (US Toll)
+1 346 248 7799 (US Toll)
+1 646 876 9923 (US Toll)
+1 301 715 8592 (US Toll)
+1 312 626 6799 (US Toll)
Meeting ID: 994 1962 5808
International numbers available: https://cccconfer.zoom.us/u/aEBxFlvHR
Or Skype for Business (Lync):
Attachment | Size |
---|---|
![]() | 62.5 KB |
![]() | 31.56 KB |
![]() | 57 KB |
![]() | 21.62 KB |
![]() | 42 KB |
![]() | 311.42 KB |
![]() | 38.5 KB |
![]() | 16.97 KB |
![]() | 126.55 KB |
Attachment | Size |
---|---|
![]() | 427.66 KB |
![]() | 21.19 KB |
![]() | 19.41 KB |
![]() | 11.85 KB |
![]() | 24.94 KB |
![]() | 90 KB |
![]() | 22.18 KB |
![]() | 15.92 KB |
![]() | 40.49 KB |
![]() | 87.26 KB |
![]() | 407.76 KB |
![]() | 13.38 KB |
Attachment | Size |
---|---|
![]() | 191.96 KB |
![]() | 431.28 KB |
![]() | 963 KB |
![]() | 86.73 KB |
![]() | 390.54 KB |
![]() | 577.56 KB |
![]() | 1.56 MB |
![]() | 75.75 KB |
Elumen
http://porterville.elumenapp.com/
Elumen public view
https://porterville.elumenapp.com/public/
Taxonomy of Programs (Top Codes) Manual:
https://www.cccco.edu/-/media/TOPCIP2020June.xlsx?la=en&hash=8A4217DB70C...
am Codes (CB09):
http://extranet.cccco.edu/Portals/1/TRIS/MIS/Left_Nav/DED/Data_Elements/...
C-ID:
Assist:
http://www.assist.org/web-assist/welcome.html
Templates for Approved Transfer Model Curriculum (TMC):
http://extranet.cccco.edu/Divisions/AcademicAffairs/CurriculumandInstruc...