The Information Services & Instructional Technology Committee Charge document was reviewed and approved in Fall 2017.
Make policy development and implementation recommendations regarding campus-wide technology
Academic Senate
Academic Senate and the college community
Co-chaired by administrative representative, 1 faculty representative, 7 administrative representatives, 23 academic senate representatives, 3 classified representatives, 2 SGA representatives, and Faculty Director of Technology, Innovation Professional Development (ex officio)
Role | Name |
---|---|
Administrative Co-Chair | Todd Coston |
Faculty Co-Chair | Pamela Boyles |
Role | Name |
---|---|
DSPS | Terri Goldstein |
Testing and Placement | Kalina Hill |
Job Placement | Stephanie Baltazar |
Early Alert & Probation | Michael McClenic |
Technology Support Services | Brett Redd |
Student Services | Yvonne Armendariz |
Director, Student Success Technology | Daniel Hall |
Innovation Professional Development (Ex Officio) | Bill Moseley |
Role | Name |
---|---|
Academic Development | Tim Bohan |
Agriculture | James Selgrath |
Allied Health | Ayan Hill |
Art | Adel Shafik |
Behavioral Sciences/Criminal Justice | Dana Heins-Gelder |
Biological Sciences | Scott Peat |
Business Management & Information Technology | Richard Miles |
Communication | John Giertz |
Counseling | Fabiola Johnson |
Engineering Systems | Bonnie Hammond |
English | Cynthia Hubble |
English for Multilingual Students | Elizabeth Rodacker |
Family & Consumer Education | Leah Carter |
Foreign Language/American Sign Language | Linda McLaughlin |
Health & Physical Education | Matt Moon |
Industrial Technology | Darren Willis |
Library/Instructional Design Technology | Kirk Russell |
Mathematics | Kurt Klopstein |
Nursing | Gabriele Martin |
Performing Arts | VACANT |
Philosophy | VACANT |
Physical Science | VACANT |
Social Science | Erin Miller |
Counseling | Sarah Villasenor |
Role | Name |
---|---|
Rep #1 | Tracy Lovelace |
Rep #2 | Kristin Rabe |
Rep #3 | Judy Ahl |
Role | Name |
---|---|
Academic Technology | Matt Jones |
Role | Name |
---|---|
Student Government Association Rep | Jonathan Maddon |
Student Government Association Rep | Ashley Harp |
Bakersfield College Technology Plan, 2017-20
Information Services & Instructional Technology Co-Chair Job Description, 10/10/13
ISIT: Welcome To Fall Semester 2013
Technology Needs Input Policy Change, 04/26/13
Technology Support Services Equipment Purchasing Policy & Procedures, 11/26/13
Media Services/Information Services InnovativeTechnology Pilot Program, 10/01/12
Bakersfield College Public Performance Guidelines
Attachment | Size |
---|---|
![]() | 348.04 KB |
![]() | 781.21 KB |
![]() | 341.17 KB |
Bakersfield College is improving the main Panorama campus through a series of projects resulting from the voter approved Measure J bond of 2016. Our website, A Better BC has all of the information to keep you updated.
This video is an aerial view of our campus, before Measure J construction updates.
Please contact Todd Coston (Information Services & Instructional Technology Administrative Co-Chair) or Pamela Boyles (Information Services & Instructional Technology Faculty Co-Chair) for more information.