The Information Services & Instructional Technology Committee Charge document was reviewed and approved in Fall 2017.
Make policy development and implementation recommendations regarding campus-wide technology
Academic Senate
Academic Senate and the college community
Co-chaired by administrative representative, 1 faculty representative, 7 administrative representatives, 23 academic senate representatives, 3 classified representatives, 2 SGA representatives, and Faculty Director of Technology, Innovation Professional Development (ex officio)
Role | Name |
---|---|
Administrative Co-Chair | Todd Coston |
Faculty Co-Chair | Pamela Boyles |
Role | Name |
---|---|
DSPS | VACANT |
Testing and Placement | Kalina Hill |
Job Placement | Stephanie Baltazar |
Technology Support Services | Brett Redd |
Student Services | VACANT |
Director, Student Success Technology | Daniel Hall |
Academic Technology | Pam Rivers |
Role | Name |
---|---|
Education | Tim Bohan |
Agriculture | James Selgrath |
Allied Health | Heather Shaffstall |
Art | Adel Shafik |
Behavioral Sciences/Criminal Justice | Sara Manuel |
Biological Sciences | Scott Peat |
Business Management & Information Technology | Richard Miles |
Communication | Michael Muhme |
Counseling | Jonathan Ward |
Engineering Systems | Bonnie Hammond |
English | Richard Marquez |
English for Multilingual Students | Elizabeth Rodacker |
Family & Consumer Education | Leah Carter |
Foreign Language/American Sign Language | Sara Palasch |
Health & Physical Education | Matt Moon |
Industrial Technology | Darren Willis |
Library/Instructional Design Technology | Kirk Russell |
Mathematics | Kurt Klopstein |
Nursing | Nicole Hernandez |
Performing Arts | Kimberly Chin |
Philosophy | T Silva |
Physical Science | VACANT |
Social Science | Erin Miller |
Role | Name |
---|---|
Rep | Tracy Lovelace |
Rep | Kristin Rabe |
Rep | Judy Ahl |
Role | Name |
---|---|
Academic Technology | Matt Jones |
Role | Name |
---|---|
Student Government Association Rep | Emma McNellis |
Student Government Association Rep | Gian Gayatao |
Bakersfield College Technology Plan, 2017-20
Information Services & Instructional Technology Co-Chair Job Description, 10/10/13
ISIT: Welcome To Fall Semester 2013
Technology Needs Input Policy Change, 04/26/13
Technology Support Services Equipment Purchasing Policy & Procedures, 11/26/13
Media Services/Information Services InnovativeTechnology Pilot Program, 10/01/12
Bakersfield College Public Performance Guidelines
Attachment | Size |
---|---|
![]() | 348.04 KB |
![]() | 781.21 KB |
![]() | 341.17 KB |
Bakersfield College is improving the main Panorama campus through a series of projects resulting from the voter approved Measure J bond of 2016. Our website, A Better BC has all of the information to keep you updated.
This video is an aerial view of our campus, before Measure J construction updates.
Please contact Todd Coston (Information Services & Instructional Technology Administrative Co-Chair) or Pamela Boyles (Information Services & Instructional Technology Faculty Co-Chair) for more information.