The Information Systems & Instructional Technology Committee Charge document was reviewed and approved in Fall 2018 by both Academic Senate and College Council.
Make policy development and implementation recommendations regarding campus-wide technology
Academic Senate
Academic Senate and the college community
Co-chaired by administrative representative, 1 faculty representative, 7 administrative representatives, 23 academic senate representatives, 3 classified representatives, 2 SGA representatives, and Faculty Director of Technology, Innovation Professional Development (ex officio)
Role | Name |
---|---|
Administrative Co-Chair | Brett Redd |
Faculty Co-Chair | Bill Moseley |
Role | Name |
---|---|
Academic Technology | Kalina Hill |
Technology Support Services | Kristin Rabe |
Job Placement | Stephanie Baltazar |
Technology Support Services | Israel Mendoza |
Disabled Student Programs & Services | Katrina McClelland |
Student Success Technology | Daniel Hall |
Academic Technology |
Role | Name |
---|---|
Education | Tim Bohan/Maria Wright |
Agriculture | James Selgrath |
Allied Health | Heather Shaffstall |
Art | Adel Shafik |
Behavioral Sciences/Criminal Justice | Sara Manuel |
Biological Sciences | Scott Peat/Tatevik Broutian |
Business Management & Information Technology | Richard Miles/Kathryn Wright |
Communication | Michael Muhme |
Counseling | Cynthia Quintanilla |
Engineering Systems | Bonnie Hammond |
English | Richard Marquez |
Family & Consumer Education | Leah Carter |
Foreign Language/American Sign Language | Sara Palasch |
Health Information Technology | Heather Shaffstall |
Health & Physical Education | Jason Ament |
Industrial Technology | Darren Willis |
Library/Instructional Design Technology | Kirk Russell |
Mathematics | Kurt Klopstein |
Nursing | Alex Lara |
Performing Arts | Kimberly Chin |
Philosophy | T Silva |
Physical Science | Timothy Plett |
Public Safety Training | Brent Burton | Social Science | Erin Miller |
Role | Name |
---|---|
Rep | Aricia Leighton |
Rep | Christine Rodriguez |
Rep | William Velasquez |
Role | Amanda Brucker |
---|---|
Role | Name |
---|---|
Student Government Association Rep | Amanda Anguiano |
Student Government Association Rep |
Bakersfield College Technology Plan, 2017-20
Information Systems & Instructional Technology Co-Chair Job Description, 10/10/13
ISIT: Welcome To Fall Semester 2013
Technology Needs Input Policy Change, 04/26/13
Technology Support Services Equipment Purchasing Policy & Procedures, 11/26/13
Media Services/Information Services InnovativeTechnology Pilot Program, 10/01/12
Bakersfield College Public Performance Guidelines
Attachment | Size |
---|---|
ISIT_2017-2018_Technology Plan 2018-2020_20170613.pdf | 781.21 KB |
ISIT Charge 2018-19.pdf | 341.17 KB |
2020-2023_Technology Plan - Final.pdf | 519.88 KB |
BC_all-Guidelines.pdf | 151.02 KB |
Bakersfield College is improving the main Panorama campus through a series of projects resulting from the voter approved Measure J bond of 2016. Our website, A Better BC has all of the information to keep you updated.
This video is an aerial view of our campus, before Measure J construction updates.
Please contact brett.redd@bakersfieldcollege.edu (Information Systems& Instructional Technology Administrative Co-Chair) or Pamela Boyles pboyles@bakersfieldcollege.edu (Information Systems & Instructional Technology Faculty Co-Chair) for more information.